Fra: HAWK

Brake Pad - HP Plus type - Rear - Chrysler – Dodge - Eagle – Mitsubishi – Subaru

1.590,00 DKK  m/Moms
( 1.272,00 DKK  u/Moms )

Item is Compatible for:

  • Chrysler Sebring (1995) Coupe
  • Chrysler Sebring (1996) Coupe
  • Dodge Avenger (1995)
  • Eagle Talon TSI (All) (1998-1999) AWD
  • Mitsubishi ECLIPSE (2000) V6
  • Subaru Alcyone Svx (All) (1992-1997)
Model/varenr.: HB367N.585
Vægt: 1 kg
Lager: Leveringstid er 1-2 uger, hvis udsolgt. dag(e)
  • Extremely High Friction Output
  • Fade Resistant
  • Worthy for Autocross & Club Racing Events

Technical Information:

  • Width (mm): 108
  • Height (mm): 41
  • Pad Thickness (mm): 15
  • Beginning Operating Temp.: 37°C (100°F)
  • Optimal Temp Range: 150-315°C (300-600°F)
  • Maximum Operating Temp.: 425°C (800°F)
  • Torque Level: Low
  • FMSI: D0383, D0471

Application:

  • Rear (FMSI:D383) - CHRYSLER SEBRING (1995) Coupe | Front: HB213x.626
  • Rear (FMSI:D383) - CHRYSLER SEBRING (1996) Coupe | Front: HB213x.626
  • Rear (FMSI:D383) - CHRYSLER SEBRING (1997) Coupe | Front: HB213x.626
  • Rear (FMSI:D383) - CHRYSLER SEBRING (1998) Coupe | Front: HB213x.626
  • Rear (FMSI:D383) - CHRYSLER SEBRING (1999) Coupe | Front: HB213x.626
  • Rear (FMSI:D383) - CHRYSLER SEBRING (2000) Coupe | Front: HB213x.626
  • Rear (FMSI:D383) - CHRYSLER SEBRING (2001) 4 Cyl.Coupe | Front: HB213x.626
  • Rear (FMSI:D383) - CHRYSLER SEBRING (2001) 6 Cyl.Coupe | Front: HB435x.622
  • Rear (FMSI:D383) - CHRYSLER SEBRING (2002) 4 Cyl.Coupe | Front: HB213x.626
  • Rear (FMSI:D383) - CHRYSLER SEBRING (2002) 6 Cyl.Coupe | Front: HB435x.622
  • Rear (FMSI:D383) - CHRYSLER SEBRING (2003) 4 Cyl.Coupe | Front: HB213x.626
  • Rear (FMSI:D383) - CHRYSLER SEBRING (2003) 6 Cyl.Coupe | Front: HB435x.622
  • Rear (FMSI:D383) - CHRYSLER SEBRING (2004) 4 Cyl.Coupe | Front: HB213x.626
  • Rear (FMSI:D383) - CHRYSLER SEBRING (2004) 6 Cyl.Coupe | Front: HB435x.622
  • Rear (FMSI:D383) - CHRYSLER SEBRING (2005) 4 Cyl.Coupe | Front: HB213x.626
  • Rear (FMSI:D383) - CHRYSLER SEBRING (2005) 6 Cyl.Coupe | Front: HB435x.622
  • Rear (FMSI:D383) - CHRYSLER Sebring Coupe (2001-2005) 6 Cyl. w/Rear Disc Brakes. | Front: HB435x.622
  • Rear (FMSI:D383) - CHRYSLER Sebring Coupe (All) (1995-2000) | Front: HB213x.626
  • Rear (FMSI:D383) - Dodge AVENGER (1995) | Front: HB213x.626
  • Rear (FMSI:D383) - Dodge AVENGER (1996) | Front: HB213x.626
  • Rear (FMSI:D383) - Dodge AVENGER (1997) | Front: HB213x.626
  • Rear (FMSI:D383) - Dodge AVENGER (1998) | Front: HB213x.626
  • Rear (FMSI:D383) - Dodge AVENGER (1999) | Front: HB213x.626
  • Rear (FMSI:D383) - Dodge AVENGER (2000) | Front: HB213x.626
  • Rear (FMSI:D383) - Dodge Stealth (1991) 2WD | Front: HB214x.618
  • Rear (FMSI:D383) - Dodge Stealth (1992) 2WD | Front: HB214x.618
  • Rear (FMSI:D383) - Dodge Stealth (1993) 2WD | Front: HB214x.618
  • Rear (FMSI:D383) - Dodge Stealth (1994) 2WD | Front: HB214x.618
  • Rear (FMSI:D383) - Dodge Stealth (1995) 2WD | Front: HB214x.618
  • Rear (FMSI:D383) - Dodge Stealth (1996) 2WD | Front: HB214x.618
  • Rear (FMSI:D383) - Dodge Stealth (All) (1991-1993) 2WD
  • Rear (FMSI:D383) - Dodge Stealth (All) (1994-1994) 2WD
  • Rear (FMSI:D383) - Dodge Stealth (All) (1995-1996) 2WD
  • Rear (FMSI:D383) - Dodge STRATUS (2001) 6 Cyl. Coupe | Front: HB435x.622
  • Rear (FMSI:D383) - Dodge STRATUS (2002) 6 Cyl. Coupe | Front: HB435x.622
  • Rear (FMSI:D383) - Dodge STRATUS (2003) 6 Cyl. Coupe | Front: HB435x.622
  • Rear (FMSI:D383) - Dodge STRATUS (2004) 6 Cyl. Coupe | Front: HB435x.622
  • Rear (FMSI:D383) - Dodge STRATUS (2005) 6 Cyl. Coupe | Front: HB435x.622
  • Rear (FMSI:D383) - Eagle SUMMIT (1993) Wagon w/Rear Discs | Front: HB213x.626
  • Rear (FMSI:D383) - Eagle SUMMIT (1994) Wagon w/Rear Discs | Front: HB213x.626
  • Rear (FMSI:D383) - Eagle SUMMIT (1995) Wagon w/Rear Discs | Front: HB213x.626
  • Rear (FMSI:D383) - Eagle SUMMIT (1996) Wagon w/Rear Discs | Front: HB213x.626
  • Rear (FMSI:D383) - Eagle Talon TSI (All) (1998-1999) AWD
  • Rear (FMSI:D383) - Eagle TALON 2WD (1995) | Front: HB213x.626
  • Rear (FMSI:D383) - Eagle TALON 2WD (1996) | Front: HB213x.626
  • Rear (FMSI:D383) - Eagle TALON 2WD (1997) with Rear Disc | Front: HB213x.626
  • Rear (FMSI:D383) - Eagle TALON 2WD (1998) with Rear Disc | Front: HB213x.626
  • Rear (FMSI:D383) - Eagle TALON AWD (1995) from 12/1994 | Front: HB214x.618
  • Rear (FMSI:D383) - Eagle TALON AWD (1996) | Front: HB214x.618
  • Rear (FMSI:D383) - Eagle TALON AWD (1997) | Front: HB214x.618
  • Rear (FMSI:D383) - Eagle TALON AWD (1998) | Front: HB214x.618
  • Rear (FMSI:D383) - Mitsubishi 3000GT (1991) except VR4 | Front: HB214x.618
  • Rear (FMSI:D383) - Mitsubishi 3000GT (1992) except VR4 | Front: HB214x.618
  • Rear (FMSI:D383) - Mitsubishi 3000GT (1993) except VR4 | Front: HB214x.618
  • Rear (FMSI:D383) - Mitsubishi 3000GT (1994) except VR4 | Front: HB214x.618
  • Rear (FMSI:D383) - Mitsubishi 3000GT (1995) except VR4 | Front: HB214x.618
  • Rear (FMSI:D383) - Mitsubishi 3000GT (1996) except VR4 | Front: HB214x.618
  • Rear (FMSI:D383) - Mitsubishi 3000GT (1997) except VR4 | Front: HB214x.618
  • Rear (FMSI:D383) - Mitsubishi 3000GT (1998) except VR4 | Front: HB214x.618
  • Rear (FMSI:D383) - Mitsubishi 3000GT (1999) Except VR-4 | Front: HB214x.618
  • Rear (FMSI:D383) - Mitsubishi DIAMANTE (1992) Sedan | Front: HB214x.618
  • Rear (FMSI:D383) - Mitsubishi DIAMANTE (1993) Sedan | Front: HB214x.618
  • Rear (FMSI:D383) - Mitsubishi DIAMANTE (1994) Sedan | Front: HB214x.618
  • Rear (FMSI:D383) - Mitsubishi DIAMANTE (1995) Sedan | Front: HB214x.618
  • Rear (FMSI:D383) - Mitsubishi DIAMANTE (1996) Sedan | Front: HB214x.618
  • Rear (FMSI:D383) - Mitsubishi ECLIPSE (1994) 2WD Turbo from 1/94 | Front: HB213x.626
  • Rear (FMSI:D383) - Mitsubishi ECLIPSE (1994) Non Turbo from 1/94 | Front: HB213x.626
  • Rear (FMSI:D383) - Mitsubishi ECLIPSE (1995) 2WD Turbo | Front: HB213x.626
  • Rear (FMSI:D383) - Mitsubishi ECLIPSE (1995) AWD Turbo from 11/94 | Front: HB214x.618
  • Rear (FMSI:D383) - Mitsubishi ECLIPSE (1995) Non Turbo | Front: HB213x.626
  • Rear (FMSI:D383) - Mitsubishi ECLIPSE (1996) 2WD Turbo | Front: HB213x.626
  • Rear (FMSI:D383) - Mitsubishi ECLIPSE (1996) AWD Turbo | Front: HB214x.618
  • Rear (FMSI:D383) - Mitsubishi ECLIPSE (1996) Non Turbo | Front: HB213x.626
  • Rear (FMSI:D383) - Mitsubishi ECLIPSE (1997) 2WD Turbo | Front: HB213x.626
  • Rear (FMSI:D383) - Mitsubishi ECLIPSE (1997) AWD Turbo | Front: HB214x.618
  • Rear (FMSI:D383) - Mitsubishi ECLIPSE (1997) Non Turbo | Front: HB213x.626
  • Rear (FMSI:D383) - Mitsubishi ECLIPSE (1998) 2WD Turbo | Front: HB213x.626
  • Rear (FMSI:D383) - Mitsubishi ECLIPSE (1998) AWD Turbo | Front: HB214x.618
  • Rear (FMSI:D383) - Mitsubishi ECLIPSE (1998) Non Turbo | Front: HB213x.626
  • Rear (FMSI:D383) - Mitsubishi ECLIPSE (1999) 2WD Turbo | Front: HB213x.626
  • Rear (FMSI:D383) - Mitsubishi ECLIPSE (1999) AWD Turbo | Front: HB214x.618
  • Rear (FMSI:D383) - Mitsubishi ECLIPSE (1999) Non Turbo | Front: HB213x.626
  • Rear (FMSI:D383) - Mitsubishi ECLIPSE (2000) V6 | Front: HB214x.618
  • Rear (FMSI:D383) - Mitsubishi ECLIPSE (2001) V6 | Front: HB435x.622
  • Rear (FMSI:D383) - Mitsubishi ECLIPSE (2002) V6 | Front: HB435x.622
  • Rear (FMSI:D383) - Mitsubishi ECLIPSE (2003) V6 | Front: HB435x.622
  • Rear (FMSI:D383) - Mitsubishi ECLIPSE (2004) V6 | Front: HB435x.622
  • Rear (FMSI:D383) - Mitsubishi ECLIPSE (2005) V6 | Front: HB435x.622
  • Rear (FMSI:D383) - Mitsubishi ECLIPSE (2006) 4 Cylinder | Front: HB435x.622
  • Rear (FMSI:D383) - Mitsubishi ECLIPSE (2007) 4 Cylinder | Front: HB435x.622
  • Rear (FMSI:D383) - Mitsubishi ECLIPSE (2008) 4 Cylinder | Front: HB435x.622
  • Rear (FMSI:D383) - Mitsubishi ECLIPSE (2009) 4 Cylinder | Front: HB435x.622
  • Rear (FMSI:D383) - Mitsubishi ECLIPSE (2010) 4 Cylinder | Front: HB435x.622
  • Rear (FMSI:D383) - Mitsubishi ECLIPSE (2011) 4 Cylinder | Front: HB435x.622
  • Rear (FMSI:D383) - Mitsubishi ECLIPSE (2012) 4 Cylinder | Front: HB435x.622
  • Rear - Mitsubishi ECLIPSE GS (All) (2006-2012) 4 Cyl
  • Rear - Mitsubishi ECLIPSE Non-Turbo GS (2006-2008) 4 Cyl. Only
  • Rear (FMSI:D383) - Mitsubishi Expo SP (All) (1992-1993) | Front: HB213x.626
  • Rear (FMSI:D383) - Mitsubishi Expo LRV Sport (All) (1992-1994) | Front: HB213x.626
  • Rear (FMSI:D383) - Mitsubishi Galant (1993) Rear Disc Models MFG After 2/1993 | Front: HB213x.626
  • Rear (FMSI:D383) - Mitsubishi Galant (1994) Rear Disc Models | Front: HB213x.626
  • Rear (FMSI:D383) - Mitsubishi Galant (1999) Rear Disc Models | Front: HB214x.618
  • Rear (FMSI:D383) - Mitsubishi Galant (2000) Rear Disc Models - MFG After 6/2000 | Front: HB435x.622
  • Rear (FMSI:D383) - Mitsubishi Galant (2000) Rear Disc Models - MFG Before 5/2000 | Front: HB214x.618
  • Rear (FMSI:D383) - Mitsubishi Galant (2001) Rear Disc Models | Front: HB435x.622
  • Rear (FMSI:D383) - Mitsubishi Galant (2002) Rear Disc Models | Front: HB435x.622
  • Rear (FMSI:D383) - Mitsubishi Galant (2003) Rear Disc Models | Front: HB435x.622
  • Rear (FMSI:D383) - Mitsubishi Galant (2004) 4 Cyl. | Front: HB435x.622
  • Rear (FMSI:D383) - Mitsubishi Galant (2004) 6 Cyl. | Front: HB435x.622
  • Rear (FMSI:D383) - Mitsubishi Galant (2005) 4 Cyl. | Front: HB435x.622
  • Rear (FMSI:D383) - Mitsubishi Galant (2005) 6 Cyl. | Front: HB435x.622
  • Rear (FMSI:D383) - Mitsubishi Galant (2006) 4 Cyl. | Front: HB435x.622
  • Rear (FMSI:D383) - Mitsubishi Galant (2006) 6 Cyl. | Front: HB435x.622
  • Rear (FMSI:D383) - Mitsubishi Galant (2007) DE ES SE Models | Front: HB435x.622
  • Rear (FMSI:D383) - Mitsubishi Galant (2007) GTS | Front: HB435x.622
  • Rear (FMSI:D383) - Mitsubishi Galant (2008) DE ES Models | Front: HB435x.622
  • Rear (FMSI:D383) - Mitsubishi Galant (2009) 2.4L 4 Cyl. | Front: HB435x.622
  • Rear (FMSI:D383) - Mitsubishi Galant (2010) | Front: HB435x.622
  • Rear - Mitsubishi Galant (2010-2012) 4 Cyl. Only
  • Rear - Mitsubishi Galant (2010-2012) 6 Cyl. Only | Front: HB435x.622
  • Rear (FMSI:D383) - Mitsubishi Galant (2011) | Front: HB435x.622
  • Rear (FMSI:D383) - Mitsubishi Galant (2012) | Front: HB435x.622
  • Rear (FMSI:D383) - SUBARU Alcyone Svx (All) (1992-1997) | Front: HB402x.669
  • Rear (FMSI:D471) - SUBARU Impreza (1993) Rear Disc Models | Front: HB408x.665
  • Rear (FMSI:D471) - SUBARU Impreza (1994) Rear Disc Models | Front: HB408x.665
  • Rear (FMSI:D471) - SUBARU Impreza (1995) Rear Disc Models | Front: HB408x.665
  • Rear (FMSI:D471) - SUBARU Impreza (1996) Rear Disc Models | Front: HB408x.665
  • Rear (FMSI:D471) - SUBARU Impreza (1998) RS - MFG before 6/1998 | Front: HB352x.665
  • Rear (FMSI:D471) - SUBARU IMPREZA OUTBACK (1995) Rear Disc | Front: HB408x.665
  • Rear (FMSI:D471) - SUBARU IMPREZA OUTBACK (1996) Rear Disc | Front: HB408x.665
  • Rear (FMSI:D471) - SUBARU IMPREZA WAGON (1993) Rear Disc Models | Front: HB408x.665
  • Rear (FMSI:D471) - SUBARU IMPREZA WAGON (1994) Rear Disc Models | Front: HB408x.665
  • Rear (FMSI:D471) - SUBARU IMPREZA WAGON (1995) Rear Disc Models | Front: HB408x.665
  • Rear (FMSI:D471) - SUBARU IMPREZA WAGON (1996) Rear Disc Models | Front: HB408x.665
  • Rear (FMSI:D471) - SUBARU Legacy (1990) Except 4WD Turbo | Front: HB408x.665
  • Rear (FMSI:D471) - SUBARU Legacy (1991) Except 4WD Turbo | Front: HB408x.665
  • Rear (FMSI:D471) - SUBARU Legacy (1992) Except 4WD Turbo | Front: HB408x.665
  • Rear (FMSI:D471) - SUBARU Legacy (1993) Except 4WD Turbo | Front: HB408x.665
  • Rear (FMSI:D471) - SUBARU Legacy (1994) Except 4WD Turbo | Front: HB408x.665
  • Rear (FMSI:D471) - SUBARU Legacy (1995) w/Rear Discs | Front: HB408x.665
  • Rear (FMSI:D471) - SUBARU Legacy (1996) GT LSI Outback w/Rear Discs
  • Rear (FMSI:D471) - SUBARU Legacy (1996) L LS w/Rear Discs | Front: HB408x.665
  • Rear (FMSI:D471) - SUBARU Legacy (1997) GT LS LSi Outback w/Rear Discs | Front: HB352x.665
  • Rear (FMSI:D471) - SUBARU Legacy (1997) L w/Rear Discs | Front: HB424x.665
  • Rear (FMSI:D471) - SUBARU Legacy (1998) GT LTD Outback w/Rear Discs | Front: HB352x.665
  • Rear (FMSI:D471) - SUBARU Legacy (1998) L w/Rear Discs | Front: HB424x.665
  • Rear (FMSI:D471) - SUBARU Legacy (1999) GT LTD Outback w/Rear Discs | Front: HB352x.665
  • Rear (FMSI:D471) - SUBARU Legacy (1999) L w/Rear Discs | Front: HB424x.665
  • Rear (FMSI:D383) - SUBARU Legacy (All) (1990-1990) | Front: HB408x.665
  • Rear (FMSI:D383) - SUBARU Legacy (All) (1991-1993) | Front: HB408x.665
  • Rear - SUBARU Legacy (All) (1991-1994) W/Rear Discs AWD Sedan Turbocharged | Front: HB408x.665
  • Rear - SUBARU Legacy (All) (1991-1994) W/Rear Discs Sedan Naturally Aspirated | Front: HB408x.665
  • Rear - SUBARU Legacy (All) (1991-1994) W/Rear Discs Wagon | Front: HB408x.665
  • Rear (FMSI:D383) - SUBARU Legacy (All) (1991-1996) | Front: HB408x.665
  • Rear (FMSI:D383) - SUBARU Legacy (All) (1994-1994) | Front: HB408x.665
  • Rear (FMSI:D383) - SUBARU Legacy (All) (1994-1996) | Front: HB408x.665
  • Rear (FMSI:D383) - SUBARU Legacy (All) (1999-1999) | Front: HB424x.665
  • Rear (FMSI:D383) - SUBARU Legacy GT (All) (1996-1996) | Front: HB408x.665
  • Rear (FMSI:D383) - SUBARU Legacy GT (All) (1997-1998) | Front: HB352x.665
  • Rear (FMSI:D383) - SUBARU Legacy L (All) (1997-1998) 14 in. Wheel | Front: HB424x.665
  • Rear (FMSI:D383) - SUBARU Legacy L (All) (1997-1998) 15 or 16 in. Wheels | Front: HB352x.665
  • Rear (FMSI:D383) - SUBARU Legacy Limited (All) (1997-1998) | Front: HB352x.665
  • Rear (FMSI:D383) - SUBARU Legacy LSI (All) (1997-1997) 14 in. Wheel | Front: HB424x.665
  • Rear (FMSI:D383) - SUBARU Legacy LSI (All) (1997-1997) 15 or 16 in. Wheels | Front: HB352x.665
  • Rear (FMSI:D383) - SUBARU Legacy Non-Turbo (All) (1990-1994) | Front: HB408x.665
  • Rear (FMSI:D383) - SUBARU Legacy Outback (All) (1995-1996) | Front: HB408x.665
  • Rear (FMSI:D383) - SUBARU Legacy Outback (All) (1997-1998) 14 in. Wheel | Front: HB424x.665
  • Rear (FMSI:D383) - SUBARU Legacy Outback (All) (1997-1998) 15 or 16 in. Wheels | Front: HB352x.665
  • Rear (FMSI:D471) - SUBARU SVX (1993) | Front: HB402x.669
  • Rear (FMSI:D471) - SUBARU SVX (1994) | Front: HB402x.669
  • Rear (FMSI:D471) - SUBARU SVX (1995) | Front: HB402x.669
  • Rear (FMSI:D471) - SUBARU SVX (1996) | Front: HB402x.669
  • Rear (FMSI:D471) - SUBARU SVX (1997) | Front: HB402x.669

Der er endnu ikke nogen anmeldelser her. Vi vil være glade for hvis du vil anmelde som den første.

Tilføj anmeldelse:
spacer