VW CC Årgang 2011 - 2016
Coupe - MultiFuel - TSI - 358 - 1.4 - 1.8
Criteria | Value |
---|---|
Diameter [mm] | 286 |
Height [mm] | 48 |
Thickness [mm] | 12 |
Minimum Thickness [mm] | 10 |
Inner Diameter [mm] | 65 |
Number of Holes | 5 |
Weight [kg] | 4.7 |
Pitch Circle � [mm] | 112 |
Disc Vent | S |
VW
PASSAT ALLTRACK
PASSAT
JETTA
GOLF
PASSAT CC
TIGUAN
CC
EOS
AUDI
A3
Q3
SKODA
YETI
OCTAVIA
SUPERB