VW CC Årgang 2011 - 2016
Coupe - MultiFuel - TSI - 358 - 1.4 - 1.8
Criteria | Value |
---|---|
Disc Vent | S |
Diameter [mm] | 285.6 |
Height [mm] | 48.4 |
Thickness [mm] | 11.7 |
Minimum Thickness [mm] | 10 |
Inner Diameter [mm] | 65 |
Number of Holes | 5 |
Weight [kg] | 4.7 |
Pitch Circle � [mm] | 112 |
AUDI
A3
A3
Q3
Q3
SKODA
OCTAVIA
OCTAVIA
SUPERB
SUPERB
VW
CC
CC
EOS
EOS