TOYOTA HILUX Årgang 2005 - 2013
KUN1 - TGN3 - TGN2 - TGN1 - KUN2 - GGN2 - GGN1 - KUN - TGN - LAN - GGN - Cab Chassis - Ute - 4.0 - 4WD
Criteria | Value |
---|---|
Diameter [mm] | 338 |
Height [mm] | 68 |
Thickness [mm] | 28 |
Minimum Thickness [mm] | 26 |
Inner Diameter [mm] | 108 |
Weight [kg] | 9.75 |
Number of Holes | 6 |
Class | standard |
Disc Vent | standard |
LEXUS
GX
TOYOTA
HILUX
LAND CRUISER PRADO