Brake Pad - LTS type - Front - Nissan - Suzuki

2.011,25 DKK  m/Moms
( 1.609,00 DKK  u/Moms )

Item is Compatible for:

  • Nissan frontier (all) (2005-2014)
  • Nissan frontier 2wd (2008) 6 cyl.
  • Nissan frontier 4wd (2005)
  • Suzuki equator (2009) 2.5l 
  • Suzuki equator (all) (2009-2011)
Model/varenr.: HB618Y.625
Vægt: 2 kg
Lager: Leveringstid er 1-2 uger, hvis udsolgt. dag(e) Ikke på lager
  • Designed for large brake systems found on full-size trucks
  • Engineered using technology from Fleet & Military applications
  • Ferro-Carbon friction material delivers more braking power and fade resistance than OE pads
  • Low dust
  • Excellent pad and rotor life
  • Virtually noise-free
  • Ideal for import and domestic full-size trucks, vans and SUV’s (1/2 ton) with moderate towing and hauling duty

Technical Information:

  • Width (mm):163
  • Height (mm):54
  • Pad Thickness (mm):16
  • Beginning Operating Temp.:37°C (100°F)
  • Optimal Temp Range:37-260°C (100-500°F)
  • Maximum Operating Temp.:370°C (700°F)
  • Torque Level:Low
  • FMSI:D1094

Applications:

  • Front (FMSI:D1094) - Nissan Frontier (All) (2005-2014) | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan FRONTIER 2WD (2005) 4 Cyl. | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan FRONTIER 2WD (2005) 6 Cyl. | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan FRONTIER 2WD (2006) 4 Cyl. | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan FRONTIER 2WD (2006) 6 Cyl. | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan FRONTIER 2WD (2007) 4 Cyl. | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan FRONTIER 2WD (2007) 6 Cyl. | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan FRONTIER 2WD (2008) 4 Cyl. | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan FRONTIER 2WD (2008) 6 Cyl. | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan FRONTIER 2WD (2009) 4 Cyl. | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan FRONTIER 2WD (2009) 6 Cyl. | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan FRONTIER 2WD (2010) 4 Cyl. | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan FRONTIER 2WD (2010) 6 Cyl. | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan FRONTIER 2WD (2011) 4 Cyl. | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan FRONTIER 2WD (2011) 6 Cyl. | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan FRONTIER 2WD (2012) 4 Cyl. | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan FRONTIER 2WD (2012) 6 Cyl. | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan FRONTIER 2WD (2013) 4 Cyl. | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan FRONTIER 2WD (2013) 6 Cyl. | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan FRONTIER 4WD (2005) | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan FRONTIER 4WD (2006) | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan FRONTIER 4WD (2007) | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan FRONTIER 4WD (2008) | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan FRONTIER 4WD (2009) | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan FRONTIER 4WD (2010) | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan FRONTIER 4WD (2011) | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan FRONTIER 4WD (2012) | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan FRONTIER 4WD (2013) | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan LEAF (2011) | Rear: HB370x.559
  • Front (FMSI:D1094) - Nissan LEAF (2012) | Rear: HB370x.559
  • Front (FMSI:D1094) - Nissan LEAF (2013) | Rear: HB370x.559
  • Front (FMSI:D1094) - Nissan NV200 (2013)
  • Front (FMSI:D1094) - Nissan NV200 (2014)
  • Front (FMSI:D1094) - Nissan Pathfinder (2005) | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan Pathfinder (2006) | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan Pathfinder (2007) | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan Pathfinder (2008) 4.0L V6 | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan Pathfinder (2009) 4.0L V6 | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan Pathfinder (2010) 4.0L V6 | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan Pathfinder (2011) 4.0L V6 | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan Pathfinder (2012) 4.0L V6 | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan Pathfinder (4.0) (2008-2012)
  • Front (FMSI:D1094) - Nissan Pathfinder (All) (2005-2007)
  • Front (FMSI:D1094) - Nissan Xterra (2005) | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan Xterra (2006) | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan Xterra (2007) | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan Xterra (2008) | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan Xterra (2009) | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan Xterra (2010) | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan Xterra (2011) | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan Xterra (2012) | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan Xterra (2013) | Rear: HB619x.626
  • Front (FMSI:D1094) - Nissan Xterra (All) (2005-2014)
  • Front (FMSI:D1094) - Suzuki Equator (2009) 2.5L | Rear: HB619x.626
  • Front (FMSI:D1094) - Suzuki Equator (2009) 4.0L V6 | Rear: HB619x.626
  • Front (FMSI:D1094) - Suzuki Equator (2010) 2.5L | Rear: HB619x.626
  • Front (FMSI:D1094) - Suzuki Equator (2010) 4.0L V6 | Rear: HB619x.626
  • Front (FMSI:D1094) - Suzuki Equator (2011) 2.5L | Rear: HB619x.626
  • Front (FMSI:D1094) - Suzuki Equator (2011) 4.0L V6 | Rear: HB619x.626
  • Front (FMSI:D1094) - Suzuki Equator (2012) 2.5L | Rear: HB619x.626
  • Front (FMSI:D1094) - Suzuki Equator (2012) 4.0L V6 | Rear: HB619x.626
  • Front (FMSI:D1094) - Suzuki Equator (4.0) (2012) | Rear: HB619x.626
  • Front (FMSI:D1094) - Suzuki Equator (All) (2009-2011) | Rear: HB619x.626

Der er endnu ikke nogen anmeldelser her. Vi vil være glade for hvis du vil anmelde som den første.

Tilføj anmeldelse: