HKS Forged Piston Kit 85mm
- Forged piston target clearances are different for each engine. Please check the instruction manual or contact your dealer for details.
- Compression ratio data is based on normal head with no modification and should be used for reference only.
*Spare modification may be required depending on individual cylinder block specification.
GK t=1.2 ε=8.6[Lancer EVOI・II・III]/GK t=1.2 ε=8.8[Lancer EVO IV~VIII MR]
Nickel Plating, Molybdenum Coating
HKS put all their know-how knowledge into engine parts from the data they have acquired from the drag race, round race, time attack and drift race. The HKS team provide Engine tuning ranging from Camshafts, Pulleys, Pistons and Rods to Timing Belts, Pump Upgrades and even Head Gaskets. The concept behind HKS engine products was to produce something the customers would truly be happy with.
This product is compatible with the following vehicles
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Mitsubishi | Lancer | Evolution I | 1992 | 1994 | 4G63 | 2.0L - 4WD Petrol |
Mitsubishi | Lancer | Evolution II | 1994 | 1995 | 4G63 | 2.0L - 4WD Petrol |
Mitsubishi | Lancer | Evolution III | 1995 | 1996 | 4G63 | 2.0L - 4WD Petrol |
Mitsubishi | Lancer | Evolution IV | 1996 | 1998 | 4G63 | 2.0L - 4WD Petrol |
Mitsubishi | Lancer | Evolution V | 1998 | 2000 | 4G63 | 2.0L - 4WD Petrol |
Mitsubishi | Lancer | Evolution VI | 2000 | 2001 | 4G63 | 2.0L - 4WD Petrol |
Mitsubishi | Lancer | Evolution VII | 2001 | 2003 | 4G63 | 2.0L - 4WD Petrol |
Mitsubishi | Lancer | Evolution VIII | 2003 | 2004 | 4G63 | 2.0L MR 280 - 4WD Petrol |
Mitsubishi | Lancer | Evolution VIII | 2003 | 2005 | 4G63 | 2.0L MR FQ 300 - 4WD Petrol |
Mitsubishi | Lancer | Evolution VIII | 2003 | 2004 | 4G63 | 2.0L MR FQ 330 - 4WD Petrol |
Mitsubishi | Lancer | Evolution VIII | 2004 | 2005 | 4G63 | 2.0L MR FQ 340 - 4WD Petrol |
Mitsubishi | Lancer | Evolution VIII | 2004 | 2005 | 4G63 | 2.0L MR FQ 400 - 4WD Petrol |
Mitsubishi | Lancer | Evolution VIII | 2004 | 2005 | 4G63 | 2.0L 260 - 4WD Petrol |
Mitsubishi | Lancer | Evolution VIII | 2004 | 2005 | 4G63 | 2.0L MR FQ 320 - 4WD Petrol |
Mitsubishi | Lancer | Evolution IX | 2005 | 2008 | 4G63 | 2.0L MR FQ 340 - 4WD Petrol |
Mitsubishi | Lancer | Evolution IX | 2005 | 2008 | 4G63 | 2.0L MR FQ 300 - 4WD Petrol |
Mitsubishi | Lancer | Evolution IX | 2005 | 2008 | 4G63 | 2.0L MR FQ 320 - 4WD Petrol |
Mitsubishi | Lancer | Evolution IX | 2006 | 2008 | 4G63 | 2.0L MR FQ 360 - 4WD Petrol |
Der er endnu ikke nogen anmeldelser her. Vi vil være glade for hvis du vil anmelde som den første.