HKS GT Special Turbine Kit
Features
- Full Turbine Kit that includes Suction Pipe and Chamber Pipe with all other parts in Set Up Kit.
- Turbine : GT3037S (56T A/R 0.87)
- Boost Pressure: 107.9 – 137.3kPa (1.1 – 1.4kgf/cm2)
- Horsepower: GT3037S : 480PS
* Test result (EVO VII Engine): 451.5PS Torque 53.1kgm Boost 1.61kg/cm2
Parts for the kit
|
|
The kit fits to following R-TYPE Intercooler Kits.
13001-AM002 (Old item for EVO8)
13001-AM004 (Current item for EVO7, 8), 13001-AM005 (For EVO9)
■ Specifications of the test vehicle
|
|
There were many famous turbines in HKS' History. And that's the history of the tuning itself. HKS have been optimizing those turbines for each automobile and with other necessary parts they made tuning kits for small tune-ups to super high-power tune-ups. HKS' turbine kit can fulfill your desire of tune-ups.
HKS turbine kits are developed under the tough situation such as street or motor sport competition. We have tested in all situation of driving environment and collected the data. All these exploitation lead them to develop the world's best tuning turbine kit.
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Mitsubishi | Lancer | Evolution VII | 2001 | 2003 | 4G63 | 2.0L - 4WD Petrol |
Mitsubishi | Lancer | Evolution VIII | 2003 | 2004 | 4G63 | 2.0L MR FQ 280 - 4WD Petrol |
Mitsubishi | Lancer | Evolution VIII | 2003 | 2005 | 4G63 | 2.0L MR FQ 300 - 4WD Petrol |
Mitsubishi | Lancer | Evolution VIII | 2003 | 2004 | 4G63 | 2.0L MR FQ 330 - 4WD Petrol |
Mitsubishi | Lancer | Evolution VIII | 2004 | 2005 | 4G63 | 2.0L MR FQ 340 - 4WD Petrol |
Mitsubishi | Lancer | Evolution VIII | 2004 | 2005 | 4G63 | 2.0L MR FQ 400 - 4WD Petrol |
Mitsubishi | Lancer | Evolution VIII | 2004 | 2005 | 4G63 | 2.0L 260 - 4WD Petrol |
Mitsubishi | Lancer | Evolution VIII | 2004 | 2005 | 4G63 | 2.0L MR FQ 320 - 4WD Petrol |
Mitsubishi | Lancer | Evolution IX | 2005 | 2008 | 4G63 | 2.0L MR FQ 300 - 4WD Petrol |
Mitsubishi | Lancer | Evolution IX | 2005 | 2008 | 4G63 | 2.0L MR FQ 320 - 4WD Petrol |
Mitsubishi | Lancer | Evolution IX | 2005 | 2008 | 4G63 | 2.0L MR FQ 340 - 4WD Petrol |
Mitsubishi | Lancer | Evolution IX | 2006 | 2008 | 4G63 | 2.0L MR FQ 360 - 4WD Petrol |
Der er endnu ikke nogen anmeldelser her. Vi vil være glade for hvis du vil anmelde som den første.