Fra:
HKS
HKS Hipermax IV GT Suspension Subaru Impreza GDA 5x100
24.172,50 DKK
m/Moms
(
19.338,00 DKK
u/Moms
)
Model/varenr.:
80230-AF002
Lager:
Leveringstid er 1-2 uger, hvis udsolgt. dag(e)
Ikke på lager
Application | Specification | |||||||||||||||||||||||||||||||||||||
|
|
Ride Height | mm | ||||||||||||||||||||||||||||
|
*1. Height from road surface to fender arch. *2. Height at factory is the data tested at HKS with the setting of Full Kit. (HKS' recommended setting.) *3. Adjustable range (However, the lowest value may not be road legal. Even within the adjustable range, car body, arm etc. may contact. In such case, it will be hard to drive. Damper oil leakage or any other problems caused by low ride height setting from the factory setting will void the warranty of the product.) *4. Drivable range that there is no contact of car body or arms etc. (However, change of tire/wheel size may cause a problem.) Caution). Actual data depends on each vehicle. |
Kit information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring of Full Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification of damper | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
* The value of the damping force is at piston speed of 0.1m/sec. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Setting data | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
* Refer to the above explanation *3 of ride height information for drivable high and low limitations. |
Test vehicle information | |||||||||||||||||||||||
|
For over 40 years, HKS products have been put to the test in drag racing, road racing, rallying, and top speed trials. HKS equipped vehicles have captured numerous racing championships and hold claim to a myriad of competition records using many “off the shelf”, race proven HKS components. As a result, HKS has been synonymous with “performance” in the automotive aftermarket industry for the past 40+ years.
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Subaru | Impreza | WRX | 2000 | 2003 | EJ205 | 2.0L - 4WD Petrol |
Subaru | Impreza | 2000 | 2003 | EJ20 | 2.0L - 4WD Petrol | |
Subaru | Impreza | 2000 | 2003 | EJ201 | 2.0L - 4WD Petrol | |
Subaru | Impreza | WRX | 2000 | 2003 | EJ207 | 2.0L - 4WD Petrol |
Der er endnu ikke nogen anmeldelser her. Vi vil være glade for hvis du vil anmelde som den første.