Fra:
HKS
HKS Hipermax IV SP Suspension Subaru Impreza STI GDB 5x114.3
24.905,00 DKK
m/Moms
(
19.924,00 DKK
u/Moms
)
Model/varenr.:
80250-AF002
Lager:
Leveringstid er Delevery time - 1-2 weeks dag(e)
Ikke på lager
Application | Specification | |||||||||||||||||||||||||||||||||||||
|
|
Ride Height | mm | ||||||||||||||||||||||||||||
|
*1. Height from road surface to fender arch. *2. Height at factory is the data tested at HKS with the setting of Full Kit. (HKS' recommended setting.) *3. Adjustable range (However, the lowest value may not be road legal. Even within the adjustable range, car body, arm etc. may contact. In such case, it will be hard to drive. Damper oil leakage or any other problems caused by low ride height setting from the factory setting will void the warranty of the product.) *4. Drivable range that there is no contact of car body or arms etc. (However, change of tire/wheel size may cause a problem.) Caution). Actual data depends on each vehicle. |
Kit information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring of Full Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification of damper | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
* The value of the damping force is at piston speed of 0.1m/sec. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Setting data | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
* Refer to the above explanation *3 of ride height information for drivable high and low limitations. |
Test vehicle information | |||||||||||||||||||||||
|
Point |
・We have set for both street and circuit by the actual driving testing. ・We have assured road hold by adjusting the damping force for speed and control but still it has a good stable suspension force. ・The vehicle height data from other than the test is computational data.(The numbers does not guaranteeing the height) |
For over 40 years, HKS products have been put to the test in drag racing, road racing, rallying, and top speed trials. HKS equipped vehicles have captured numerous racing championships and hold claim to a myriad of competition records using many “off the shelf”, race proven HKS components. As a result, HKS has been synonymous with “performance” in the automotive aftermarket industry for the past 40+ years.
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Subaru | Impreza | WRX | 2004 | 2004 | EJ207 | 2.0L WR1 - 4WD Petrol |
Subaru | Impreza | STi | 2004 | 2004 | EJ205 | 2.0L WR1 - 4WD Petrol |
Subaru | Impreza | WRX | 2004 | 2004 | EJ205 | 2.0L WR1 - 4WD Petrol |
Subaru | Impreza | STi | 2004 | 2004 | EJ201 | 2.0L WR1 - 4WD Petrol |
Subaru | Impreza | WRX | 2004 | 2004 | EJ201 | 2.0L WR1 - 4WD Petrol |
Subaru | Impreza | STi | 2004 | 2004 | EJ20 | 2.0L WR1 - 4WD Petrol |
Subaru | Impreza | WRX | 2004 | 2004 | EJ20 | 2.0L WR1 - 4WD Petrol |
Subaru | Impreza | STi | 2004 | 2004 | EJ207 | 2.0L WR1 - 4WD Petrol |
Subaru | Impreza | WRX | 2005 | 2005 | EJ205 | 2.0L Prodrive - 4WD Petrol |
Subaru | Impreza | STi | 2005 | 2005 | EJ204 | 2.0L Prodrive - 4WD Petrol |
Subaru | Impreza | WRX | 2005 | 2005 | EJ204 | 2.0L Prodrive - 4WD Petrol |
Subaru | Impreza | STi | 2005 | 2005 | EJ201 | 2.0L Prodrive - 4WD Petrol |
Subaru | Impreza | WRX | 2005 | 2005 | EJ201 | 2.0L Prodrive - 4WD Petrol |
Subaru | Impreza | STi | 2005 | 2005 | EJ20 | 2.0L Prodrive - 4WD Petrol |
Subaru | Impreza | STi | 2005 | 2005 | EJ207 | 2.0L Prodrive - 4WD Petrol |
Subaru | Impreza | WRX | 2005 | 2005 | EJ20 | 2.0L Prodrive - 4WD Petrol |
Subaru | Impreza | R | 2005 | 2007 | EJ204 | 2.0L - 4WD Petrol |
Subaru | Impreza | WRX | 2005 | 2005 | EJ207 | 2.0L Prodrive - 4WD Petrol |
Subaru | Impreza | STi | 2005 | 2005 | EJ205 | 2.0L Prodrive - 4WD Petrol |
Subaru | Impreza | STi | 2006 | 2006 | EJ205 | 2.0L S204 - 4WD Petrol |
Subaru | Impreza | STi | 2006 | 2006 | EJ207 | 2.0L S204 - 4WD Petrol |
Subaru | Impreza | STi | 2006 | 2006 | EJ20G | 2.0L S204 - 4WD Petrol |
Subaru | Impreza | STi | 2006 | 2006 | EJ20K | 2.0L S204 - 4WD Petrol |
Der er endnu ikke nogen anmeldelser her. Vi vil være glade for hvis du vil anmelde som den første.