HKS Super Fire Racing M35G Spark Plug
G Type
Thread Size: 14×19mm
Wrench Size: 20.8mm
Heat Range: NGK #7
Features
0.6mm Iridium Alloy Center Electrode
Iridium Alloy Center Electrode reduces voltage requirement as well as improving ignition performance and durability.
Outer Electrode with Platinum Chip
The Outer Electrode incorporates a square platinum chip which improves durability, and when combined with the iridium center electrode boosts ignition performance. The Outer Electrode features a shortened tip design and tapered shape while maintaining the necessary space for proper ignition.
Short Type Outer Electrode (Anti-Vibration)
The outer electrode has been shortened and engineered with the ideal shape to decrease weight for resistance against vibration. This anti-vibration design improves longevity of the outer electrode.
Thermal Edge
After long idling or various combustion conditions carbon buildup can occur causing misfires. The Thermal Edge of the ceramic insulator will discharge to help decrease carbon deposits.
Spark Support Gap
Discharges will occur in the Spark Support Gap (space between the tip of insulator and the base of the outer electrode) to help prevent carbon buildup.
HKS Plug ignites faster and efficient for the best fuel efficiency and the best performance in all situation and environment. It’s very important to provide safe and stable ignition for engine to perform at a maximum power. HKS Super Fire Racing plug is the best plug item for extreme racing driving and also works fine for the normal tuning engine.
Features
- 0.6mm Iridium Alloy Center Electrode
Iridium Alloy Center Electrode reduces voltage requirement as well as improving ignition performance and durability. - Outer Electrode with Platinum Chip
The Outer Electrode incorporates a square platinum chip which improves urability, and when combined with the iridium center electrode boosts ignition performance.
The Outer Electrode features a shortened tip design and tapered shape while
maintaining the necessary space for proper ignition. - Short Type Outer Electrode (Anti-Vibration)
The outer electrode has been shortened and engineered with the ideal shape to decrease weight for resistance against vibration. This anti-vibration design improves longevity of the outer electrode. - Thermal Edge
After long idling or various combustion conditions carbon buildup can occur causing misfires. The Thermal Edge of the ceramic insulator will discharge to help decrease carbon deposits. - Spark Support Gap
Discharges will occur in the Spark Support Gap (space between the tip of insulator and the base of the outer electrode) to help prevent carbon buildup.
Performance and Efficiency
- Increased Ignition Performance
Decreased voltage requirement strengthens ignition performance under harsh conditions like lean mixture or high boost pressure. - Improved Durability
New material and design improves durability, which allows for use under hard combustion conditions like continuous high load during circuit driving or aggressive tuning.
* Improper combustion condition and wrong heat range selection might cause damage to sparkspark plug. - Decreased Carbon Deposits
Thermal Edge and Spark Support Gap help prevent carbon buildup for better ignition under various combustion conditions.
Special Design RE-type for Rotary Engines
Rotary engines reciprocating design have a different mechanism and combustion condition. RE-type spark plugs are specially designed to meet the different requirement for rotary engines. The straight shape platinum outer electrode enables reliable ignition performance.
HKS | 25 | 30 | 35 | 40 | 45 | 50 | 52.5 | 55 |
DENSO | 16 | 20 | 22 | 24 | 27 | 31 | 32 | 34 |
NGK | 5 | 6 | 7 | 8 | 9 | 10 | 10.5 | 11 |
Alfa Romeo | 155 | 167 | 1992 | 1995 | AR67303 | 2.5L - FWD Petrol |
Alfa Romeo | 155 | 167 | 1994 | 1995 | AR67203 | 2.0L Cloverleaf - 4WD Petrol |
Alfa Romeo | 155 | 167 | 1995 | 1996 | AR67303 | 2.5L - FWD Petrol |
Honda | Accord | MK 3 | 1985 | 1989 | A20A | 2.0L Injection - FWD Petrol |
Honda | Accord | MK 3 | 1985 | 1989 | A20A | 2.0L Carburettor - FWD Petrol |
Honda | Accord | MK 3 | 1986 | 1989 | A20A | 2.0L Aerodeck Carburettor - FWD |
Honda | Accord | MK 3 | 1986 | 1989 | A20A | 2.0L Aerodeck Injection - FWD Pe |
Honda | Acty | 550TN | 1985 | 1988 | EH | 0.5L - RWD Petrol |
Isuzu | Big Horn | 1988 | 1991 | 4ZE1 | 2.6L - 4WD Petrol | |
Isuzu | Gemini | 1986 | 1991 | 4XC1UKAT | 1.5L - FWD Petrol | |
Isuzu | Gemini | Turbo | 1986 | 1991 | 4XC1UKAT | 1.5L - FWD Petrol |
Isuzu | Piazza | 1986 | 1990 | 4ZC1 | 2.0L - RWD Petrol | |
Mitsubishi | Airtrek | 2001 | 2006 | 4G63 | 2.0L - 4WD Petrol | |
Mitsubishi | Delica | 1989 | 1994 | G63B | 2.0L - RWD Petrol | |
Mitsubishi | Eclipse | GS | 1990 | 1995 | 4G63 | 2.0L - FWD Petrol |
Mitsubishi | Eclipse | GS | 1995 | 1999 | 4G63 | 2.0L - FWD Petrol |
Mitsubishi | Lancer | 1988 | 1990 | 4G61 | 1.6L - FWD Petrol | |
Mitsubishi | Lancer | Evolution I | 1994 | 1994 | 4G63 | 2.0L - 4WD Petrol |
Mitsubishi | Lancer | Evolution II | 1994 | 1996 | 4G63 | 2.0L - 4WD Petrol |
Mitsubishi | Lancer | Evolution III | 1995 | 1996 | 4G63 | 2.0L - 4WD Petrol |
Mitsubishi | Lancer | Evolution IV | 1996 | 1998 | 4G63 | 2.0L - 4WD Petrol |
Mitsubishi | Lancer | Evolution V | 1998 | 2000 | 4G63 | 2.0L - 4WD Petrol |
Mitsubishi | Lancer | Evolution VI | 2000 | 2001 | 4G63 | 2.0L - 4WD Petrol |
Mitsubishi | Lancer | Evolution VII | 2001 | 2003 | 4G63 | 2.0L - 4WD Petrol |
Mitsubishi | Lancer | Evolution VIII | 2003 | 2004 | 4G63 | 2.0L MR 280 - 4WD Petrol |
Mitsubishi | Lancer | Evolution VIII | 2003 | 2005 | 4G63 | 2.0L MR FQ 300 - 4WD Petrol |
Mitsubishi | Lancer | Evolution VIII | 2003 | 2004 | 4G63 | 2.0L MR FQ 330 - 4WD Petrol |
Mitsubishi | Lancer | Evolution VIII | 2004 | 2005 | 4G63 | 2.0L MR FQ 320 - 4WD Petrol |
Mitsubishi | Lancer | Evolution VIII | 2004 | 2005 | 4G63 | 2.0L MR FQ 340 - 4WD Petrol |
Mitsubishi | Lancer | Evolution VIII | 2004 | 2005 | 4G63 | 2.0L MR FQ 400 - 4WD Petrol |
Mitsubishi | Lancer | Evolution VIII | 2004 | 2005 | 4G63 | 2.0L 260 - 4WD Petrol |
Mitsubishi | Mirage | Turbo Cyborg | 1987 | 1991 | 4G61 | 1.6L - 4WD Petrol |
Mitsubishi | Mirage | Cyborg | 1989 | 1991 | 4G61 | 1.6L - 4WD Petrol |
Mitsubishi | Pajero | 1988 | 1991 | 6G72 | 3.0L - 4WD Petrol | |
Mitsubishi | Pajero | 1991 | 1994 | 6G72 | 3.0L - 4WD Petrol | |
Mitsubishi | RVR | 1991 | 1997 | 4G63 | 2.0L - 4WD Petrol | |
Mitsubishi | RVR | 1991 | 1997 | 4G63 | 2.0L - FWD Petrol | |
Mitsubishi | RVR | Turbo | 1994 | 1997 | 4G63 | 2.0L - 4WD Petrol |
Mitsubishi | Starion | 1989 | 1989 | G54B1J | 2.6L - RWD Petrol | |
Mitsubishi | Starion | 1989 | 1989 | G54BTC | 2.6L - RWD Petrol | |
Mitsubishi | Starion | 1989 | 1989 | G54B | 2.6L - RWD Petrol | |
Nissan | Silvia | ZX | 1984 | 1986 | FJ20E | 2.0L S12 - RWD Petrol |
Nissan | Vanette | 1988 | 1991 | A15 | 1.5L - RWD Petrol | |
Rover | Mini | Cooper | 1990 | 1991 | 12A2A | 1.3L - FWD Petrol |
Rover | Mini | Cooper | 1990 | 1991 | 12A2E | 1.3L - FWD Petrol |
Rover | Mini | Cooper | 1990 | 1991 | 12A2L | 1.3L - FWD Petrol |
Rover | Mini | Cooper | 1991 | 1996 | 12A2A | 1.3L - FWD Petrol |
Rover | Mini | Cooper | 1991 | 1996 | 12A2E | 1.3L - FWD Petrol |
Rover | Mini | Cooper | 1991 | 1996 | 12A2L | 1.3L - FWD Petrol |
Rover | Mini | Carburettor | 1992 | 1994 | 12A2B | 1.3L - FWD Petrol |
Rover | Mini | Carburettor | 1992 | 1994 | 12A2D | 1.3L - FWD Petrol |
Rover | Mini | Cooper Cabriolet | 1993 | 1996 | 12A2E | 1.3L - FWD Petrol |
Rover | Mini | SPi | 1994 | 1996 | 12A2B | 1.3L - FWD Petrol |
Rover | Mini | SPi | 1994 | 1996 | 12A2D | 1.3L - FWD Petrol |
Rover | Mini | MPi | 1996 | 2000 | 12A2A | 1.3L - FWD Petrol |
Rover | Mini | MPi | 1996 | 2000 | 12A2L | 1.3L - FWD Petrol |
Rover | Mini | Coopoer S | 1999 | 2000 | 12A2E | 1.3L - FWD Petrol |
Rover | Mini | Coopoer S | 1999 | 2000 | 12A2L | 1.3L - FWD Petrol |
Subaru | Justy | 1987 | 1989 | EF12 | 1.2L - 4WD Petrol | |
Subaru | Justy | 1987 | 1989 | EF12AT | 1.2L - 4WD Petrol | |
Subaru | Justy | 1988 | 1994 | EF12 | 1.2L - 4WD Petrol | |
Subaru | Justy | 1988 | 1994 | EF12AT | 1.2L - 4WD Petrol | |
Subaru | Justy | 1988 | 1994 | EF12AW | 1.2L - 4WD Petrol | |
Subaru | Justy | 1989 | 1992 | EF12AW | 1.2L - 4WD Petrol | |
Subaru | Justy | 1989 | 1992 | EF12 | 1.2L - 4WD Petrol | |
Subaru | Justy | 1989 | 1992 | EF12AT | 1.2L - 4WD Petrol | |
Toyota | CENTURY | 1990 | 1997 | 5V-EU | 4.0L - RWD Petrol | |
Toyota | Crown | MS112 | 1980 | 1983 | 5M | 2.8L - RWD Petrol |
Toyota | Crown | MS112 | 1980 | 1983 | 5ME | 2.8L - RWD Petrol |
Toyota | Hi-Ace | RZH103/113 | 1994 | 1996 | 2RZE | 2.4L - RWD Petrol |
Toyota | Hi-Ace | RZH103/113 | 1996 | 1996 | 2RZE | 2.4L - RWD Petrol |
Toyota | Hi-Ace | Power Van | 1996 | 1998 | 2RZE | 2.4L RCH13/23 - RWD Petrol |
Der er endnu ikke nogen anmeldelser her. Vi vil være glade for hvis du vil anmelde som den første.