HKS Super Fire Racing M35iL Spark Plug
HKS Iridium Spark Plugs (50003-M35iL) Super Fire Racing Spark Plug, Long Reach Type Heat Range : NGK # 7, Thread Size: 14mm í 26.5mm, Wrench Size: 16mm
Long Reach Type
Thread Size: 14×26.5mm
Wrench Size: 16mm
Heat Range: NGK #7
HKS Plug ignites faster and efficient for the best fuel efficiency and the best performance in all situation and environment. It’s very important to provide safe and stable ignition for engine to perform at a maximum power. HKS Super Fire Racing plug is the best plug item for extreme racing driving and also works fine for the normal tuning engine.
Features
- 0.6mm Iridium Alloy Center Electrode
Iridium Alloy Center Electrode reduces voltage requirement as well as improving ignition performance and durability. - Outer Electrode with Platinum Chip
The Outer Electrode incorporates a square platinum chip which improves urability, and when combined with the iridium center electrode boosts ignition performance.
The Outer Electrode features a shortened tip design and tapered shape while
maintaining the necessary space for proper ignition. - Short Type Outer Electrode (Anti-Vibration)
The outer electrode has been shortened and engineered with the ideal shape to decrease weight for resistance against vibration. This anti-vibration design improves longevity of the outer electrode. - Thermal Edge
After long idling or various combustion conditions carbon buildup can occur causing misfires. The Thermal Edge of the ceramic insulator will discharge to help decrease carbon deposits. - Spark Support Gap
Discharges will occur in the Spark Support Gap (space between the tip of insulator and the base of the outer electrode) to help prevent carbon buildup.
Performance and Efficiency
- Increased Ignition Performance
Decreased voltage requirement strengthens ignition performance under harsh conditions like lean mixture or high boost pressure. - Improved Durability
New material and design improves durability, which allows for use under hard combustion conditions like continuous high load during circuit driving or aggressive tuning.
* Improper combustion condition and wrong heat range selection might cause damage to sparkspark plug. - Decreased Carbon Deposits
Thermal Edge and Spark Support Gap help prevent carbon buildup for better ignition under various combustion conditions.
Special Design RE-type for Rotary Engines
Rotary engines reciprocating design have a different mechanism and combustion condition. RE-type spark plugs are specially designed to meet the different requirement for rotary engines. The straight shape platinum outer electrode enables reliable ignition performance.
HKS | 25 | 30 | 35 | 40 | 45 | 50 | 52.5 | 55 |
DENSO | 16 | 20 | 22 | 24 | 27 | 31 | 32 | 34 |
NGK | 5 | 6 | 7 | 8 | 9 | 10 | 10.5 | 11 |
BMW | 1 Series | 130 E87 | 2005 | 2007 | N52B30A | 3.0L - RWD Petrol |
BMW | 1 Series | 130 E87 | 2007 | 2008 | N52B30A | 3.0L - RWD Petrol |
BMW | 1 Series | 130 E81 | 2007 | 2008 | N52B30A | 3.0L - RWD Petrol |
BMW | 3 Series | 330 E91 | 2005 | 2007 | N52B30A | 3.0L Touring - RWD Petrol |
BMW | 3 Series | 325 E91 | 2005 | 2007 | N52B25A | 2.5L Touring - RWD Petrol |
BMW | 3 Series | 325 E90 | 2005 | 2007 | N52B25A | 2.5L - RWD Petrol |
BMW | 3 Series | 330 E90 | 2005 | 2007 | N52B30A | 3.0L - RWD Petrol |
BMW | 3 Series | 330 E92 | 2006 | 2013 | N52B30A | 3.0L - RWD Petrol |
BMW | 3 Series | 325 E92 | 2006 | 2007 | N52B25A | 2.5L - RWD Petrol |
BMW | 3 Series | 330 E93 | 2007 | 2014 | N52B30A | 3.0L - RWD Petrol |
BMW | 3 Series | 330 E90 | 2007 | 2010 | N52B30A | 3.0L - RWD Petrol |
BMW | 3 Series | 330 E91 | 2007 | 2010 | N52B30A | 3.0L Touring - RWD Petrol |
BMW | 5 Series | 530 E61 | 2005 | 2007 | N52B30A | 3.0L Touring - RWD Petrol |
BMW | 5 Series | 525 E60 | 2005 | 2007 | N52B25A | 2.5L - RWD Petrol |
BMW | 5 Series | 530 E60 | 2005 | 2007 | N52B30A | 3.0L - RWD Petrol |
BMW | 5 Series | 540 E60 | 2005 | 2009 | N62B40A | 4.0L - RWD Petrol |
BMW | 5 Series | 525 E61 | 2005 | 2007 | N52B25A | 2.5L Touring - RWD Petrol |
BMW | 5 Series | 530 E61 | 2007 | 2011 | N52B30A | 3.0L Touring - RWD Petrol |
BMW | 5 Series | 530 E60 | 2007 | 2010 | N52B30A | 3.0L - RWD Petrol |
BMW | 5 Series | 528 F10 | 2010 | 2011 | N53B30A | 3.0L - RWD Petrol |
BMW | 5 Series | 528 F11 | 2010 | 2011 | N53B30A | 3.0L Touring - RWD Petrol |
BMW | 5 Series | 530 F11 | 2011 | 2014 | N52B30A | 3.0L Touring - RWD Petrol |
BMW | 5 Series | 530 F10 | 2011 | 2014 | N52B30A | 3.0L - RWD Petrol |
BMW | 6 Series | 630 E64 | 2004 | 2007 | N52B30A | 3.0L - RWD Petrol |
BMW | 6 Series | 630 E63 | 2004 | 2007 | N52B30A | 3.0L - RWD Petrol |
BMW | 6 Series | 630 E64 | 2007 | 2011 | N52B30A | 3.0L - RWD Petrol |
BMW | 6 Series | 630 E63 | 2007 | 2011 | N52B30A | 3.0L - RWD Petrol |
BMW | X3 | E83 | 2006 | 2009 | N52B25A | 2.5L si - 4WD Petrol |
BMW | X3 | E83 | 2006 | 2009 | N52B30A | 3.0L si - 4WD Petrol |
BMW | X3 | E83 | 2008 | 2009 | N52B30A | 3.0L xDrive30i - 4WD Petrol |
BMW | X3 | E83 | 2008 | 2011 | N52B25A | 2.5L xDrive25i - 4WD Petrol |
BMW | Z4 | E85 | 2006 | 2009 | N52B25A | 2.5L i - RWD Petrol |
BMW | Z4 | E85 | 2006 | 2009 | N52B25A | 2.5L si - RWD Petrol |
Citroen | C2 | VTR/GT | 2003 | 2009 | NFU (TU5JP4) | 1.6L - FWD Petrol |
Citroen | C3 | 2002 | 2010 | NFU (TU5JP4) | 1.6L - FWD Petrol | |
Citroen | C3 | Pluriel | 2003 | 2010 | NFU (TU5JP4) | 1.6L - FWD Petrol |
Citroen | C4 | 2004 | 2009 | NFU (TU5JP4) | 1.6L - FWD Petrol | |
Citroen | C4 | VTS | 2005 | 2008 | RFK (EW10J4S) | 2.0L - FWD Petrol |
Citroen | C4 | Picasso | 2006 | 2009 | RFJ-EW10A | 2.0L - FWD Petrol |
Citroen | C4 | VTR | 2006 | 2007 | RFJ (EW10A) | 2.0L - FWD Petrol |
Citroen | C4 | 2006 | 2007 | RFJ-EW10A | 2.0L - FWD Petrol | |
Citroen | C4 | Grand Picasso | 2007 | 2009 | RFJ-EW10A | 2.0L - FWD Petrol |
Citroen | C4 | Bioflex | 2008 | 2009 | NFU (TU5JP4) | 1.6L - FWD Petrol/Bioethanol |
Citroen | C5 | 2001 | 2004 | XFX (ES9J4S) | 3.0L - FWD Petrol | |
Citroen | C5 | 2001 | 2004 | RFN (EW10J4) | 2.0L - FWD Petrol | |
Ford | Focus | RS MK 2 | 2009 | 2011 | JZDA | 2.5L - FWD Petrol |
Honda | Civic | MK 8 | 2006 | 2011 | LDA2 | 1.4L IMA Hybrid - FWD Petrol/Ele |
Lexus | NX300 | 2014 | 2AR-FXE | 2.5L h - FWD Petrol/Electric | ||
Lexus | NX300 | 2014 | 2AR-FXE | 2.5L h - 4WD Petrol/Electric | ||
Lexus | RX350 | 2009 | 2GRFE | 3.5L - 4WD Petrol | ||
Mercedes Benz | C Class | C230 | 2002 | 2004 | M271.948 | 1.8L Kompressor CL203 - RWD Petr |
Mercedes Benz | C Class | C180 | 2002 | 2004 | M271.946 | 1.8L Kompressor W203 - RWD Petro |
Mercedes Benz | C Class | C200 | 2002 | 2004 | M271.942 | 1.8L Kompressor W203 - RWD Petro |
Mercedes Benz | C Class | C180 | 2002 | 2004 | M271.946 | 1.8L Kompressor CL203 - RWD Petr |
Mercedes Benz | C Class | C200 | 2002 | 2004 | M271.940 | 1.8L Kompressor CL203 - RWD Petr |
Mercedes Benz | C Class | C200 | 2002 | 2004 | M271.940 | 1.8L Kompressor W203 - RWD Petro |
Mercedes Benz | C Class | C200 | 2002 | 2004 | M271.942 | 1.8L Kompressor CL203 - RWD Petr |
Mercedes Benz | C Class | C180 | 2002 | 2004 | M271.946 | 1.8L Kompressor S203 - RWD Petro |
Mercedes Benz | C Class | C200 | 2002 | 2004 | M271.940 | 1.8L Kompressor S203 - RWD Petro |
Mercedes Benz | C Class | C200 | 2002 | 2004 | M271.942 | 1.8L Kompressor S203 - RWD Petro |
Mercedes Benz | C Class | C230 | 2004 | 2005 | M271.948 | 1.8L Kompressor CL203 - RWD Petr |
Mercedes Benz | C Class | C180 | 2004 | 2007 | M271.946 | 1.8L Kompressor W203 - RWD Petro |
Mercedes Benz | C Class | C180 | 2004 | 2008 | M271.946 | 1.8L Kompressor CL203 - RWD Petr |
Mercedes Benz | C Class | C230 | 2004 | 2005 | M271.948 | 1.8L Kompressor S203 - RWD Petro |
Mercedes Benz | C Class | C200 | 2004 | 2007 | M271.940 | 1.8L Kompressor W203 - RWD Petro |
Mercedes Benz | C Class | C230 | 2004 | 2005 | M271.948 | 1.8L Kompressor W203 - RWD Petro |
Mercedes Benz | C Class | C200 | 2004 | 2007 | M271.942 | 1.8L Kompressor W203 - RWD Petro |
Mercedes Benz | C Class | C180 | 2004 | 2008 | M271.946 | 1.8L Kompressor S203 - RWD Petro |
Mercedes Benz | C Class | C180 | 2007 | 2009 | M271.952 | 1.8L W204 - RWD Petrol |
Mercedes Benz | C Class | C180 | 2008 | 2009 | M271.952 | 1.8L S204 - RWD Petrol |
Mercedes Benz | C Class | C180 | 2010 | 2011 | M271.820 | 1.8L CGI W204 - RWD Petrol |
Mercedes Benz | C Class | C180 | 2010 | 2011 | M271.820 | 1.8L CGI - RWD Petrol |
Mercedes Benz | C Class | C180 | 2011 | 2013 | M271.820 | 1.8L BlueEFFICIENCY W204 - RWD P |
Mercedes Benz | C Class | C180 | 2011 | 2013 | M271.952 | 1.8L BlueEFFICIENCY S204 - RWD P |
Mercedes Benz | C Class | C180 | 2011 | 2013 | M271.820 | 1.8L BlueEFFICIENCY C204 - RWD P |
Mercedes Benz | CLC Class | CLC180 | 2008 | 2011 | M271.946 | 1.8L CL203 - RWD Petrol |
Mitsubishi | Colt | Mirage | 2004 | 2009 | 4A91 | 1.5L - FWD Petrol |
Mitsubishi | Colt | Mirage | 2004 | 2014 | 4A90 | 1.3L - FWD Petrol |
Mitsubishi | Colt | Mirage | 2006 | 2009 | 4A91 | 1.5L CZC - FWD Petrol |
Mitsubishi | Colt | Mirage | 2006 | 2009 | 4G15T | 1.5L CZC Turbo - FWD Petrol |
Mitsubishi | Colt | Mirage | 2009 | 2012 | 4G15T | 1.5L Ralliart - FWD Petrol |
Mitsubishi | Grandis | 2004 | 2009 | 4G69 | 2.4L - FWD Petrol | |
Mitsubishi | Lancer | Evolution IX | 2005 | 2008 | 4G63 | 2.0L MR FQ 300 - 4WD Petrol |
Mitsubishi | Lancer | Evolution IX | 2005 | 2008 | 4G63 | 2.0L MR FQ 320 - 4WD Petrol |
Mitsubishi | Lancer | Evolution IX | 2005 | 2008 | 4G63 | 2.0L MR FQ 340 - 4WD Petrol |
Mitsubishi | Lancer | Evolution IX | 2006 | 2008 | 4G63 | 2.0L MR FQ 360 - 4WD Petrol |
Mitsubishi | Mirage | 2013 | 3A92 | 1.2L - FWD Petrol | ||
Nissan | 300 Series | 350Z | 2003 | 2005 | VQ35DE | 3.5L Z33 - RWD Petrol |
Nissan | 300 Series | 350Z | 2005 | 2007 | VQ35DE | 3.5L Z33 - RWD Petrol |
Nissan | 300 Series | 350Z | 2005 | 2005 | VQ35DE | 3.5L Roadster Z33 - RWD Petrol |
Nissan | 300 Series | 350Z | 2005 | 2005 | VQ35DE | 3.5L Gran Turismo 4 Z33 - RWD Pe |
Nissan | 300 Series | 350Z | 2005 | 2007 | VQ35DE | 3.5L Roadster Z33 - RWD Petrol |
Nissan | Cube | Z11 | 2002 | 2008 | CR14DE | 1.4L - FWD Petrol |
Nissan | Elgrand | E51 | 2002 | 2008 | VQ35DE | 3.5L - 4WD Petrol |
Nissan | Elgrand | E51 | 2002 | 2008 | VQ35DE | 3.5L - RWD Petrol |
Nissan | Murano | Z50 | 2004 | 2008 | VQ35DE | 3.5L - 4WD Petrol |
Nissan | Skyline | V35 | 2001 | 2006 | 2.5L 250GT - RWD Petrol | |
Nissan | Skyline | V35 | 2001 | 2006 | 3.0L 300GT - RWD Petrol | |
Nissan | Skyline | V35 | 2001 | 2006 | VQ35DE | 3.5L 350GT - RWD Petrol |
Nissan | STAGEA | 2001 | 2006 | 2.5L - 4WD Petrol | ||
Nissan | X-Trail | T30 | 2001 | 2005 | QR20DE | 2.0L - 4WD Petrol |
Nissan | X-Trail | T30 | 2005 | 2007 | QR20DE | 2.0L - FWD Petrol |
Peugeot | 1007 | 2005 | 2008 | TU5JP4L4 | 1.6L - FWD Petrol | |
Peugeot | 1007 | 2005 | 2008 | TU5JP4L5 | 1.6L - FWD Petrol | |
Peugeot | 1007 | 2005 | 2008 | NFU (TU5JP4) | 1.6L - FWD Petrol | |
Peugeot | 1007 | 2005 | 2008 | TU5JP4 | 1.6L - FWD Petrol | |
Peugeot | 1007 | HDi | 2007 | 2008 | 9HZ (DV6TED4) | 1.6L 110 - FWD Diesel |
Peugeot | 1007 | HDi | 2007 | 2008 | DV6TED4 | 1.6L 110 - FWD Diesel |
Peugeot | 1007 | HDi | 2007 | 2008 | DV6TED4F | 1.6L 110 - FWD Diesel |
Subaru | Forester | XT | 2004 | 2005 | EJ25 | 2.5L - 4WD Petrol |
Subaru | Forester | XT Prodrive | 2005 | 2005 | EJ255 | 2.5L - 4WD Petrol |
Subaru | Forester | 2005 | 2008 | EJ255 | 2.5L - 4WD Petrol | |
Subaru | Forester | 2005 | 2008 | EJ25T | 2.5L - 4WD Petrol | |
Subaru | Forester | 2007 | 2012 | EJ20 | 2.0L - 4WD Petrol/LPG | |
Subaru | Impreza | R | 2006 | 2007 | EL154 | 1.5L - 4WD Petrol |
Subaru | Impreza | STi | 2009 | 2010 | EJ255 | 2.5L 330S - 4WD Petrol |
Subaru | Impreza | STi | 2009 | 2010 | EJ257 | 2.5L 330S - 4WD Petrol |
Subaru | Impreza | Cosworth STi | 2010 | 2011 | EJ257 | 2.5L CS400 - 4WD Petrol |
Subaru | Legacy | 2003 | 2010 | EZ30 | 3.0L - 4WD Petrol | |
Subaru | Legacy | Outback | 2003 | 2010 | EZ30 | 3.0L - 4WD Petrol |
Subaru | Legacy | Outback | 2009 | 2011 | EZ36D | 3.6L - 4WD Petrol |
Subaru | WRX STi | 2010 | 2013 | EJ25 | 2.5L - 4WD Petrol | |
Subaru | WRX STi | 2010 | 2012 | EJ25 | 2.5L - 4WD Petrol | |
Subaru | WRX STi | 2011 | 2012 | EJ25 | 2.5L 320R - 4WD Petrol | |
Subaru | WRX STi | 2014 | EJ25 | 2.5L - 4WD Petrol | ||
Suzuki | Swift | Sport | 2011 | M16A | 1.6L - FWD Petrol | |
Suzuki | SX4 | S-Cross | 2015 | M16A | 1.6L - FWD Petrol | |
Suzuki | SX4 | S-Cross | 2015 | M16A | 1.6L - 4WD Petrol | |
Toyota | ALPHARD | 2008 | 2015 | 2GRFE | 3.5L - FWD Petrol | |
Toyota | ALPHARD | 2008 | 2015 | 2GRFE | 3.5L - 4WD Petrol | |
Toyota | IQ | 2009 | 1KRFE | 1.0L - FWD Petrol | ||
Toyota | Vitz | 2006 | 2010 | 1NZFE | 1.5L - FWD Petrol | |
Toyota | Vitz | 2010 | 1KRFE | 1.0L - FWD Petrol |
Der er endnu ikke nogen anmeldelser her. Vi vil være glade for hvis du vil anmelde som den første.