Fra:
HKS
HKS Super Hybrid Filter - Engine 4AGE
462,50 DKK
m/Moms
(
370,00 DKK
u/Moms
)
Model/varenr.:
70017-AT001
Lager:
Leveringstid er Skaffevare - leveringstid 1-2 uger,. dag(e)
Ikke på lager
Stock air element part # | 17801-74020 | |
Replacement filter | L size (70017-AK003) / R type (70017-AK004) | |
Package size | Type A | 316 X 212 X 60 |
For over 40 years, HKS products have been put to the test in drag racing, road racing, rallying, and top speed trials. HKS equipped vehicles have captured numerous racing championships and hold claim to a myriad of competition records using many “off the shelf”, race proven HKS components. As a result, HKS has been synonymous with “performance” in the automotive aftermarket industry for the past 40+ years.
Toyota | Carina | AT190 | 1992 | 1995 | 4AFE | 1.6L E Manual - FWD Petrol |
Toyota | Carina | AT190 | 1992 | 1997 | 4AFE | 1.6L E Manual - FWD Petrol |
Toyota | Carina | AT190 | 1992 | 1996 | 4AFE | 1.6L E Automatic - FWD Petrol |
Toyota | Carina | AT211 | 1996 | 2001 | 7AFE | 1.8L - FWD Petrol |
Toyota | Celica | ST165 | 1988 | 1990 | 3SGTE | 2.0L GT-Four - 4WD Petrol |
Toyota | Celica | ST185 | 1990 | 1992 | 3SGTE | 2.0L GT-Four - 4WD Petrol |
Toyota | Celica | ST182 | 1990 | 1992 | 3SGE | 2.0L - FWD Petrol |
Toyota | Celica | ST182 | 1990 | 1992 | 3SGTE | 2.0L - FWD Petrol |
Toyota | Celica | ST185 | 1990 | 1992 | 3SGE | 2.0L GT-Four - 4WD Petrol |
Toyota | Celica | ST185 | 1992 | 1993 | 3SGTE | 2.0L GT-Four Carlos Sainz - 4WD |
Toyota | Celica | ST182 | 1992 | 1994 | 3SGE | 2.0L - FWD Petrol |
Toyota | Celica | ST182 | 1992 | 1994 | 3SGTE | 2.0L - FWD Petrol |
Toyota | Corolla | Levin | 1989 | 1991 | 4AGZE | 1.6L GT - FWD Petrol |
Toyota | Corolla | AE91 | 1989 | 1991 | 5AFE | 1.5L (E90) - FWD Petrol |
Toyota | Corolla | Levin | 1989 | 1991 | 5AFE | 1.5L - FWD Petrol |
Toyota | Corolla | Levin | 1995 | 1998 | 5AFE | 1.5L FZ - FWD Petrol |
Toyota | Corolla | Levin | 1995 | 2000 | 4AGE | 1.6L BZ - FWD Petrol |
Toyota | Corona | 1989 | 1994 | 4SFE | 1.8L - FWD Petrol | |
Toyota | MR2 | SW20 | 1989 | 1993 | 3SGE | 2.0L GT Turbo - RWD Petrol |
Toyota | MR2 | SW20 | 1989 | 1993 | 3SGTE | 2.0L GT Turbo - RWD Petrol |
Toyota | MR2 | SW20 | 1990 | 1992 | 3SGE | 2.0L GT - RWD Petrol |
Toyota | MR2 | SW20 | 1990 | 1992 | 3SGE | 2.0L GT T-Bar - RWD Petrol |
Toyota | MR2 | SW20 | 1990 | 1992 | 3SGE | 2.0L - RWD Petrol |
Toyota | MR2 | SW20 | 1992 | 1994 | 3SGE | 2.0L GT T-Bar - RWD Petrol |
Toyota | MR2 | SW20 | 1992 | 1994 | 3SGE | 2.0L GT - RWD Petrol |
Toyota | MR2 | SW20 | 1994 | 1996 | 3SGE | 2.0L GT - RWD Petrol |
Toyota | MR2 | SW20 | 1994 | 1996 | 3SGE | 2.0L GT T-Bar - RWD Petrol |
Toyota | RAV-4 | 1996 | 2000 | 3SFE | 2.0L - 4WD Petrol | |
Toyota | RAV-4 | 2000 | 2000 | 3SFE | 2.0L - FWD Petrol | |
Toyota | Sprinter | 1991 | 2000 | 4AFE | 1.6L - 4WD Petrol | |
Toyota | Sprinter | 1991 | 2000 | 5AFE | 1.5L - FWD Petrol | |
Toyota | Sprinter | 1991 | 2000 | 4AFE | 1.6L - FWD Petrol | |
Toyota | Vista | 1994 | 1998 | 3SFE | 2.0L - FWD Petrol | |
Toyota | Vista | 1994 | 2003 | 3SFE | 2.0L - 4WD Petrol | |
Toyota | Vista | 1998 | 2003 | 1ZZFE | 1.8L - FWD Petrol | |
Toyota | Vista | 1998 | 2003 | 3SFSE | 2.0L - FWD Petrol | |
Toyota | Vista | 1998 | 2003 | 1AZFSE | 2.0L - FWD Petrol |
Der er endnu ikke nogen anmeldelser her. Vi vil være glade for hvis du vil anmelde som den første.