Fra:
Tomei
Tomei - PROCAM RB26DETT R34 EX 250/252/260/270/280/290
3.237,50 DKK
m/Moms
(
2.590,00 DKK
u/Moms
)
Model/varenr.:
847523979
Lager:
APPLICATION | DURATION(°) | TYPE | MAX CAM LIFT(mm) | IN/EX | P/N | NOTE | |
---|---|---|---|---|---|---|---|
RB26DETT | 250 | 9.15 | IN | 1421250091 | PONCAM | ||
EX | BNR32/BCNR33 | 1422250091 | PONCAM | ||||
BNR34 | 1426250091 | ||||||
252 | LOW | 9.15 | IN | 1421252091 | |||
EX | BNR32/BCNR33 | 1422252091 | PONCAM | ||||
BNR34 | 1426252091 | ||||||
260 | LOW | 9.15 | IN | 1421260091 | PONCAM | ||
EX | BNR32/BCNR33 | 1422260091 | PONCAM | ||||
BNR34 | 1426260091 | ||||||
MID | 10.25 | IN | 1421260102 | ||||
EX | BNR32/BCNR33 | 1422260102 | |||||
BNR34 | 1426260102 | ||||||
HI | 10.80 | IN | 1421260108 | ||||
EX | BNR32/BCNR33 | 1422260108 | |||||
BNR34 | 1426260108 | ||||||
270 | MID | 10.25 | IN | 1421270102 | |||
EX | BNR32/BCNR33 | 1422270102 | |||||
BNR34 | 1426270102 | ||||||
HI | 10.80 | IN | 1421270108 | ||||
EX | BNR32/BCNR33 | 1422270108 | |||||
BNR34 | 1426270108 | ||||||
280 | HI | 10.80 | IN | 1421280108 | |||
EX | BNR32/BCNR33 | 1422280108 | |||||
BNR34 | 1426280108 | ||||||
SUPER HI |
11.50 | IN | 1421280115 | ||||
EX | BNR32/BCNR33 | 1422280115 | |||||
BNR34 | 1426280115 | ||||||
290 |
SUPER HI |
11.50 | IN | 1421290115 | |||
EX | BNR32/BCNR33 | 1422290115 | |||||
BNR34 | 1426290115 |
※Adjust Shims may be required for some models.
※Tomei Lifters are required for MID, HI, SUPER HI types.
※Uprated Valve Springs are also required for MID, HI, SUPER HI types.
※Using this product may require additional work on the cylinder head to allow clearance for the hight cam lobe.
The amount of clearance required will vary from each cylinder head.
First check with the camshaft fitted to see how much modification is required on the cylinder head to allow adequate clearance for the high cam lobes.
■ SPEC
ENGINE | Duration | Max Cam lift (mm) | IN/EX | Max Valve lift (mm) |
Cold Valve Clearance (mm)[±0.01] |
Valve Timing Centerline (Deg) |
Base circle | Note |
---|---|---|---|---|---|---|---|---|
RB26DETT | 250 | 9.15 | IN | 8.70 | 0.45 | 110 | 32 | PONCAM |
EX | 8.77 | 0.38 | 110 | PONCAM | ||||
252 | 9.15 | IN | 8.70 | 0.45 | 110 | |||
EX | 8.77 | 0.38 | 115 | PONCAM | ||||
260 | 9.15 | IN | 8.70 | 0.45 | 110 | PONCAM | ||
EX | 8.77 | 0.38 | 115 | PONCAM | ||||
10.25 | IN | 9.80 | 0.45 | 110 | 30 | |||
EX | 9.87 | 0.38 | 115 | |||||
10.80 | IN | 10.35 | 0.45 | 110 | ||||
EX | 10.42 | 0.38 | 115 | |||||
270 | 10.25 | IN | 9.80 | 0.45 | 110 | |||
EX | 9.87 | 0.38 | 115 | |||||
10.80 | IN | 10.35 | 0.45 | 110 | ||||
EX | 10.42 | 0.38 | 115 | |||||
280 | 10.80 | IN | 10.35 | 0.45 | 110 | |||
EX | 10.42 | 0.38 | 115 | |||||
11.50 | IN | 11.05 | 0.45 | 110 | ||||
EX | 11.12 | 0.38 | 115 | |||||
290 | 11.50 | IN | 11.05 | 0.45 | 110 | |||
EX | 11.12 | 0.38 | 115 |
Der er endnu ikke nogen anmeldelser her. Vi vil være glade for hvis du vil anmelde som den første.