Xtreme Performance - Race Sprung Ceramic Clutch Kit - Torana - Commodore - HG - HJ - HK - HQ - HT - HX - HG - LH - LX - V8
These kits feature a high quality cover with increased clamping force compared with standard, between 75-120% depending on the demands of the individual vehicle. The covers have an anti-burst pressure plate casting, The material is SFI certified for racing use- burst proof to 14,000rpm. So combining a ‘1R’ kit with Xtreme Performance flywheels also massively improves the safety level for cars.
The sprung ceramic clutch kits - Stage 2R use an upgraded pressure plate combined with a ceramic friction disc in sprung configurations. This clutch kits range is designed for race / track going vehicles that require a higher torque capacity and temperature tolerance, and faster engagement. Clutch engagement is more aggressive than organic kits, so it is not recommended for daily driven vehicles.
The Stage 2R series clutch provides a higher torque capacity and heat capacity offering improved gear change times over the stage 2 equivalents.
These kits feature a high quality cover with increased clamping force compared with standard, between 75-120% depending on the demands of the individual vehicle. The covers have an anti-burst pressure plate casting, The material is SFI certified for racing use- burst proof to 14,000rpm. So combining a ‘1R’ kit with Xtreme Performance flywheels also massively improves the safety level for cars.
They use a ceramic “paddle” friction disc which can result in more noise and harsher engagement and is mainly suited to Race Vehicles.
Applications:
- HOLDEN HG V8 308CI/5.0L (308ci/5.0L V8)(1/1969-6/1971)
- HOLDEN HJ V8 253/308ci (1 TON/UTE) (253/308ci V8)(9/1971-9/1977)
- HOLDEN HJ V8 253/308ci (253/308ci V8)(10/1974-9/1977)
- HOLDEN HK V8 308/253ci (253/308ci V8)(1/1969-6/1971)
- HOLDEN HQ V8 253/308ci (1 TON/UTE) (253/308ci V8)(9/1971-9/1977)
- HOLDEN HQ V8 253/308ci (253/308ci V8)(7/1971-9/1974)
- HOLDEN HT V8 308ci/5.0L (308ci/5.0L V8)(1/1969-6/1971)
- HOLDEN HX V8 253/308ci (1 TON/UTE) (253/308ci V8)(9/1971-9/1977)
- HOLDEN HX V8 253/308ci (253/308ci V8)(10/1974-9/1977)
- HOLDEN TORANA 8Cyl LH V8 4.2/5.0L (4.2/5.0L V8)(3/1974-2/1976)
- HOLDEN TORANA 8Cyl LX V8 4.2/5.0L (4.2/5.0L V8)(3/1976-12/1976)
- HOLDEN COMMODORE 8Cyl HDT VC/VH 5.0L V8 (10/1980-3/1984)
- HOLDEN HG V8 253CI/4.2L (308ci/5.0L V8)(1/1969-6/1971)
- HOLDEN HT V8 253ci/4.2L (308ci/5.0L V8)(1/1969-6/1971)
- HOLDEN TORANA 8Cyl LH V8 4.2L (4.2L V8)(3/1974-2/1976)
- HOLDEN TORANA 8Cyl LH V8 5.0L SLR5000 (5.0L V8)(3/1974-2/1976)
- HOLDEN TORANA 8Cyl LX V8 4.2L (4.2L V8)(3/1976-12/1976)
- HOLDEN TORANA 8Cyl LX V8 5.0L SLR5000 (5.0L V8)(3/1976-3/1978)
Specifications:
- Flywheel Step: FLAT
- Clutch Disc Diameter (mm): 255
- Clutch Disc Spline Count: 10
- Clutch Disc Spline Diameter (mm): 28.6
Der er endnu ikke nogen anmeldelser her. Vi vil være glade for hvis du vil anmelde som den første.